_source_info_
22 rows
This data as json, CSV (advanced)
Suggested facets: mtime
Link | rowid ▼ | source_id | dir_name | base_name | format_name | dst_table | size | mtime |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | /Users/tscp/testdir/biases-llm-reference-letters/generated_letters/chatgpt/cbg | df_f_acting_2_para_w_chatgpt-eval.csv | csv | df_f_acting_2_para_w_chatgpt_eval | 1308193 | February 21, 2024 - 17:08:58 UTC |
2 | 2 | 2 | /Users/tscp/testdir/biases-llm-reference-letters/generated_letters/chatgpt/cbg | df_f_acting_2_para_w_chatgpt.csv | csv | df_f_acting_2_para_w_chatgpt | 1298775 | February 21, 2024 - 17:08:59 UTC |
3 | 3 | 3 | /Users/tscp/testdir/biases-llm-reference-letters/generated_letters/chatgpt/cbg | df_f_artists_2_para_w_chatgpt.csv | csv | df_f_artists_2_para_w_chatgpt | 595481 | February 21, 2024 - 17:08:58 UTC |
4 | 4 | 4 | /Users/tscp/testdir/biases-llm-reference-letters/generated_letters/chatgpt/cbg | df_f_chefs_2_para_w_chatgpt.csv | csv | df_f_chefs_2_para_w_chatgpt | 785861 | February 21, 2024 - 17:08:58 UTC |
5 | 5 | 5 | /Users/tscp/testdir/biases-llm-reference-letters/generated_letters/chatgpt/cbg | df_f_comedians_2_para_w_chatgpt.csv | csv | df_f_comedians_2_para_w_chatgpt | 971266 | February 21, 2024 - 17:08:58 UTC |
6 | 6 | 6 | /Users/tscp/testdir/biases-llm-reference-letters/generated_letters/chatgpt/cbg | df_f_dancers_2_para_w_chatgpt.csv | csv | df_f_dancers_2_para_w_chatgpt | 956186 | February 21, 2024 - 17:08:58 UTC |
7 | 7 | 7 | /Users/tscp/testdir/biases-llm-reference-letters/generated_letters/chatgpt/cbg | df_f_models_2_para_w_chatgpt.csv | csv | df_f_models_2_para_w_chatgpt | 944455 | February 21, 2024 - 17:08:59 UTC |
8 | 8 | 8 | /Users/tscp/testdir/biases-llm-reference-letters/generated_letters/chatgpt/cbg | df_f_musicians_2_para_w_chatgpt.csv | csv | df_f_musicians_2_para_w_chatgpt | 332326 | February 21, 2024 - 17:08:58 UTC |
9 | 9 | 9 | /Users/tscp/testdir/biases-llm-reference-letters/generated_letters/chatgpt/cbg | df_f_podcasters_2_para_w_chatgpt.csv | csv | df_f_podcasters_2_para_w_chatgpt | 844244 | February 21, 2024 - 17:08:58 UTC |
10 | 10 | 10 | /Users/tscp/testdir/biases-llm-reference-letters/generated_letters/chatgpt/cbg | df_f_sports_2_para_w_chatgpt.csv | csv | df_f_sports_2_para_w_chatgpt | 541462 | February 21, 2024 - 17:08:58 UTC |
11 | 11 | 11 | /Users/tscp/testdir/biases-llm-reference-letters/generated_letters/chatgpt/cbg | df_f_writers_2_para_w_chatgpt.csv | csv | df_f_writers_2_para_w_chatgpt | 630003 | February 21, 2024 - 17:08:58 UTC |
12 | 12 | 12 | /Users/tscp/testdir/biases-llm-reference-letters/generated_letters/chatgpt/cbg | df_m_acting_2_para_w_chatgpt-eval.csv | csv | df_m_acting_2_para_w_chatgpt_eval | 1545499 | February 21, 2024 - 17:08:58 UTC |
13 | 13 | 13 | /Users/tscp/testdir/biases-llm-reference-letters/generated_letters/chatgpt/cbg | df_m_acting_2_para_w_chatgpt.csv | csv | df_m_acting_2_para_w_chatgpt | 1535675 | February 21, 2024 - 17:08:58 UTC |
14 | 14 | 14 | /Users/tscp/testdir/biases-llm-reference-letters/generated_letters/chatgpt/cbg | df_m_artists_2_para_w_chatgpt.csv | csv | df_m_artists_2_para_w_chatgpt | 222587 | February 21, 2024 - 17:08:58 UTC |
15 | 15 | 15 | /Users/tscp/testdir/biases-llm-reference-letters/generated_letters/chatgpt/cbg | df_m_chefs_2_para_w_chatgpt.csv | csv | df_m_chefs_2_para_w_chatgpt | 775400 | February 21, 2024 - 17:08:58 UTC |
16 | 16 | 16 | /Users/tscp/testdir/biases-llm-reference-letters/generated_letters/chatgpt/cbg | df_m_comedians_2_para_w_chatgpt.csv | csv | df_m_comedians_2_para_w_chatgpt | 1244769 | February 21, 2024 - 17:08:58 UTC |
17 | 17 | 17 | /Users/tscp/testdir/biases-llm-reference-letters/generated_letters/chatgpt/cbg | df_m_dancers_2_para_w_chatgpt.csv | csv | df_m_dancers_2_para_w_chatgpt | 1200267 | February 21, 2024 - 17:08:58 UTC |
18 | 18 | 18 | /Users/tscp/testdir/biases-llm-reference-letters/generated_letters/chatgpt/cbg | df_m_models_2_para_w_chatgpt.csv | csv | df_m_models_2_para_w_chatgpt | 463494 | February 21, 2024 - 17:08:58 UTC |
19 | 19 | 19 | /Users/tscp/testdir/biases-llm-reference-letters/generated_letters/chatgpt/cbg | df_m_musicians_2_para_w_chatgpt.csv | csv | df_m_musicians_2_para_w_chatgpt | 891883 | February 21, 2024 - 17:08:58 UTC |
20 | 20 | 20 | /Users/tscp/testdir/biases-llm-reference-letters/generated_letters/chatgpt/cbg | df_m_podcasters_2_para_w_chatgpt.csv | csv | df_m_podcasters_2_para_w_chatgpt | 1110320 | February 21, 2024 - 17:08:59 UTC |
21 | 21 | 21 | /Users/tscp/testdir/biases-llm-reference-letters/generated_letters/chatgpt/cbg | df_m_sports_2_para_w_chatgpt.csv | csv | df_m_sports_2_para_w_chatgpt | 1021056 | February 21, 2024 - 17:08:58 UTC |
22 | 22 | 22 | /Users/tscp/testdir/biases-llm-reference-letters/generated_letters/chatgpt/cbg | df_m_writers_2_para_w_chatgpt.csv | csv | df_m_writers_2_para_w_chatgpt | 882987 | February 21, 2024 - 17:08:58 UTC |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE '_source_info_' ("source_id" INTEGER NOT NULL, "dir_name" TEXT, "base_name" TEXT NOT NULL, "format_name" TEXT NOT NULL, "dst_table" TEXT NOT NULL, size INTEGER, mtime INTEGER);