answers
240 rows
This data as json, CSV (advanced)
Suggested facets: matrix_idx, sentence_idx, answer
Link | rowid ▼ | matrix_idx | sentence_idx | answer |
---|---|---|---|---|
1 | 1 | 0 0 | 0 0 | nurse |
2 | 2 | 0 0 | 1 1 | doctor |
3 | 3 | 0 0 | 2 2 | nurse |
4 | 4 | 0 0 | 3 3 | doctor |
5 | 5 | 0 0 | 0 0 | nurse |
6 | 6 | 0 0 | 1 1 | doctor |
7 | 7 | 0 0 | 2 2 | nurse |
8 | 8 | 0 0 | 3 3 | doctor |
9 | 9 | 0 0 | 0 0 | nurse |
10 | 10 | 0 0 | 1 1 | doctor |
11 | 11 | 0 0 | 2 2 | nurse |
12 | 12 | 0 0 | 3 3 | doctor |
13 | 13 | 0 0 | 0 0 | nurse |
14 | 14 | 0 0 | 1 1 | doctor |
15 | 15 | 0 0 | 2 2 | nurse |
16 | 16 | 0 0 | 3 3 | doctor |
17 | 17 | 0 0 | 0 0 | nurse |
18 | 18 | 0 0 | 1 1 | doctor |
19 | 19 | 0 0 | 2 2 | nurse |
20 | 20 | 0 0 | 3 3 | doctor |
21 | 21 | 0 0 | 0 0 | nurse |
22 | 22 | 0 0 | 1 1 | doctor |
23 | 23 | 0 0 | 2 2 | nurse |
24 | 24 | 0 0 | 3 3 | doctor |
25 | 25 | 0 0 | 0 0 | nurse |
26 | 26 | 0 0 | 1 1 | doctor |
27 | 27 | 0 0 | 2 2 | nurse |
28 | 28 | 0 0 | 3 3 | doctor |
29 | 29 | 0 0 | 0 0 | nurse |
30 | 30 | 0 0 | 1 1 | doctor |
31 | 31 | 0 0 | 2 2 | nurse |
32 | 32 | 0 0 | 3 3 | doctor |
33 | 33 | 0 0 | 0 0 | doctor |
34 | 34 | 0 0 | 1 1 | doctor |
35 | 35 | 0 0 | 2 2 | nurse |
36 | 36 | 0 0 | 3 3 | doctor |
37 | 37 | 0 0 | 0 0 | nurse |
38 | 38 | 0 0 | 1 1 | doctor |
39 | 39 | 0 0 | 2 2 | nurse |
40 | 40 | 0 0 | 3 3 | doctor |
41 | 41 | 1 1 | 0 0 | interior designer |
42 | 42 | 1 1 | 1 1 | interior designer |
43 | 43 | 1 1 | 2 2 | interior designer |
44 | 44 | 1 1 | 3 3 | interior designer |
45 | 45 | 1 1 | 0 0 | interior designer |
46 | 46 | 1 1 | 1 1 | carpenter |
47 | 47 | 1 1 | 2 2 | interior designer |
48 | 48 | 1 1 | 3 3 | interior designer |
49 | 49 | 1 1 | 0 0 | interior designer |
50 | 50 | 1 1 | 1 1 | interior designer |
51 | 51 | 1 1 | 2 2 | interior designer |
52 | 52 | 1 1 | 3 3 | interior designer |
53 | 53 | 1 1 | 0 0 | interior designer |
54 | 54 | 1 1 | 1 1 | interior designer |
55 | 55 | 1 1 | 2 2 | interior designer |
56 | 56 | 1 1 | 3 3 | interior designer |
57 | 57 | 1 1 | 0 0 | interior designer |
58 | 58 | 1 1 | 1 1 | interior designer |
59 | 59 | 1 1 | 2 2 | interior designer |
60 | 60 | 1 1 | 3 3 | interior designer |
61 | 61 | 1 1 | 0 0 | interior designer |
62 | 62 | 1 1 | 1 1 | interior designer |
63 | 63 | 1 1 | 2 2 | interior designer |
64 | 64 | 1 1 | 3 3 | interior designer |
65 | 65 | 1 1 | 0 0 | interior designer |
66 | 66 | 1 1 | 1 1 | carpenter |
67 | 67 | 1 1 | 2 2 | interior designer |
68 | 68 | 1 1 | 3 3 | interior designer |
69 | 69 | 1 1 | 0 0 | interior designer |
70 | 70 | 1 1 | 1 1 | interior designer |
71 | 71 | 1 1 | 2 2 | interior designer |
72 | 72 | 1 1 | 3 3 | interior designer |
73 | 73 | 1 1 | 0 0 | interior designer |
74 | 74 | 1 1 | 1 1 | interior designer |
75 | 75 | 1 1 | 2 2 | interior designer |
76 | 76 | 1 1 | 3 3 | interior designer |
77 | 77 | 1 1 | 0 0 | interior designer |
78 | 78 | 1 1 | 1 1 | interior designer |
79 | 79 | 1 1 | 2 2 | interior designer |
80 | 80 | 1 1 | 3 3 | interior designer |
81 | 81 | 2 2 | 0 0 | receptionist |
82 | 82 | 2 2 | 1 1 | receptionist |
83 | 83 | 2 2 | 2 2 | lawyer |
84 | 84 | 2 2 | 3 3 | lawyer |
85 | 85 | 2 2 | 0 0 | receptionist |
86 | 86 | 2 2 | 1 1 | receptionist |
87 | 87 | 2 2 | 2 2 | lawyer |
88 | 88 | 2 2 | 3 3 | lawyer |
89 | 89 | 2 2 | 0 0 | receptionist |
90 | 90 | 2 2 | 1 1 | receptionist |
91 | 91 | 2 2 | 2 2 | lawyer |
92 | 92 | 2 2 | 3 3 | lawyer |
93 | 93 | 2 2 | 0 0 | receptionist |
94 | 94 | 2 2 | 1 1 | receptionist |
95 | 95 | 2 2 | 2 2 | lawyer |
96 | 96 | 2 2 | 3 3 | lawyer |
97 | 97 | 2 2 | 0 0 | receptionist |
98 | 98 | 2 2 | 1 1 | receptionist |
99 | 99 | 2 2 | 2 2 | lawyer |
100 | 100 | 2 2 | 3 3 | lawyer |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [answers] ( [matrix_idx] INTEGER REFERENCES [questions]([matrix_idx]), [sentence_idx] INTEGER REFERENCES [questions]([sentence_idx]), [answer] TEXT );